ELECTRICIAN PRICE GUIDE 2026
Transparent pricing for every common electrical job. No hidden costs. All prices include labour, materials, testing and certification.
Last updated: April 2026 | Somerset & South West England
TESTING & INSPECTION
| Service | Price Range |
| EICR — 1-2 bed flatElectrical Installation Condition Report | £149 - £179 |
| EICR — 3 bed houseFull inspection and testing of all circuits | £179 - £229 |
| EICR — 4-5 bed houseLarger properties take longer to test | £229 - £299 |
| EICR — Commercial premisesPrice depends on number of circuits and distribution boards | From £250 |
| PAT Testing — per itemPortable Appliance Testing for landlords and businesses | £2.50 - £5 |
| PAT Testing — bulk (50+ items) | £1.50/item |
CONSUMER UNITS & BOARDS
| Service | Price Range |
| Consumer unit replacement — standardLike-for-like replacement with modern MCBs | £650 - £850 |
| Consumer unit upgrade — full RCBO boardIndividual circuit protection, no nuisance tripping | £850 - £1,200 |
| Surge protection device (SPD)Protects against voltage spikes. Required in new installs. | £85 - £120 |
| Additional circuit (from existing board)New MCB/RCBO, cable run, socket or FCU | £180 - £350 |
FULL REWIRING
| Property Type | Price Range |
| 1-2 bed flatIncluding new consumer unit, all circuits, testing and cert | £3,500 - £4,500 |
| 2-3 bed terraced house | £4,000 - £5,500 |
| 3 bed semi-detached | £4,500 - £6,500 |
| 4 bed detached | £6,000 - £8,000 |
| 5+ bed / period propertyOlder properties with lath and plaster require more time | £8,000 - £12,000+ |
What's Included in a Full Rewire?
- New consumer unit with RCBO protection and SPD
- All new ring mains, lighting circuits, and dedicated circuits
- New sockets, switches, and ceiling roses throughout
- Smoke and heat detection to current standards
- Full testing, inspection, and Electrical Installation Certificate
- NAPIT notification to Building Control
EV CHARGER INSTALLATION
| Option | Price Range |
| Ohme ePod 7.4kWSmart charger, app control, smart tariff integration | £699 - £950 |
| myenergi Zappi v2 7kWSolar-compatible, 3 charging modes, UK manufactured | £850 - £1,100 |
| Hypervolt Home 3 Pro 7.3kWPremium design, dynamic load balancing, brushed aluminium | £1,500 - £1,980 |
| Commercial charger (per unit)Workplace or public charging, twin socket options | From £2,500 |
All EV Charger Prices Include
- Supply and installation of chosen charger unit
- Dedicated 32A circuit from consumer unit to charger
- Up to 15m cable run (additional charged at £8/m)
- PEN fault protection where required
- Testing, commissioning, and EIC certificate
SOLAR & BATTERY
| System | Price Range |
| Solar PV — 3kW system (8 panels)Suitable for 2-3 bed property | £5,500 - £6,500 |
| Solar PV — 4kW system (10 panels)Suitable for 3-4 bed property | £6,500 - £7,500 |
| Solar PV — 6kW+ system (15+ panels)Larger detached properties | £8,000 - £12,000 |
| Battery storage — GivEnergy 9.5kWhMost popular home battery, LFP chemistry | £4,500 - £5,500 |
| Battery storage — Tesla Powerwall 213.5kWh premium system with backup | £8,500 - £10,000 |
| Solar + battery bundleCombined system, 0% VAT eligible | £9,500 - £16,000 |
COMMON JOBS
| Job | Price Range |
| New double socket (from existing circuit) | £85 - £120 |
| New light fitting installation | £65 - £95 |
| Outdoor socket (weatherproof IP66) | £120 - £180 |
| Shower circuit (new dedicated supply) | £350 - £750 |
| Cooker circuit (new dedicated supply) | £280 - £500 |
| Smoke alarm upgrade (lithium, all floors) | £85 - £150 |
| Outdoor / garden lighting | £200 - £800 |
| LED downlight installation (per light) | £45 - £65 |
| USB socket replacement (per socket) | £45 - £60 |
| Dimmer switch installation | £55 - £80 |
COMMERCIAL & FIRE SAFETY
| Service | Price Range |
| Fire alarm system — small premisesUp to 5 zones, conventional system | £800 - £1,500 |
| Emergency lighting installationLED maintained/non-maintained fittings | From £95/unit |
| 3-phase installation / upgrade | From £2,500 |
| Commercial fit-out (per m²)Office, retail, or hospitality electrical first fix | £35 - £65/m² |
| Planned maintenance contractQuarterly visits, priority response, fixed annual fee | From £600/yr |
What Affects the Price?
Every property is different. Factors that can move the price up or down:
- Property age and construction — Period properties with lath and plaster cost more to rewire than modern plasterboard
- Access — Loft access, under-floor voids, or solid floors affect cable routing time
- Cable run length — Longer distances between the consumer unit and point of use increase materials and labour
- Existing installation condition — Additional remedial work may be needed if existing wiring is in poor condition
- Specification — Premium switches, smart controls, and high-end fittings add to the materials cost
WANT AN EXACT PRICE?
These are guide prices. For an exact quote based on your specific property, get in touch.
07889 334849